Login | Wed, 10 Mar 2010

Summer 09 - Fitness Assessments

Round 1 of the summer fitness assessments took place on Weds 01 July. The following table is a record of the times - targets for each individual to work to improve ahead of the next tests (date TBA).

Senior results

Click here for results posted by the under 15s who also elected to take the tests

  • 01 Jul 09
  • 29 Jul 09
  • Improvements
Name Bags Tyres Up/Downs 20m Sprints
(ave)
Dave Parsons 32.86 39.80 1.05 3.50
Graham Noble 31.20 41.07 0.57 3.46
Dougal Trentham 35.39 38.73 1.06 3.27
Rich Hattam 32.36 28.36 1.00 3.33
Colm Bowe 34.39 41.57 1.08 3.48
Tom Worthington 33.61 48.16 1.15 3.59
Kev White 37.49 40.86 1.12 4.02
Josh Austin 36.88 36.30 1.04 4.08
Alex Hill 35.92 42.92 1.06 3.90
Mike Peace 35.01 1.01 0.58 3.80
Phil Cunningham 44.08 46.71 1.09 4.39
Tom Windibank 33.83 58.58 0.54 3.89
Lozz Scott 36.39 33.05 1.00 3.71
Ponty Gerrett 36.76 46.24 1.07 3.87
Clive Goldthorpe 36.54 21.34 0.54 3.76
Andy Cleave - 55.36 1.12 5.10
Nick Tavender 38.67 32.00 1.05 4.13
Tim Lindsey - 38.94 1.09 -
Gav Harbour 36.94 33.63 0.59 3.38
Gareth Roberts 36.37 37.77 1.07 3.71
Andy Hancock 38.66 49.87 1.16 3.94
Name Bags Tyres Up/Downs 20m Sprints
(ave)
Colm Bowe 35.53 27.80 59.27 3.87
Steve Cosier 40.30 26.38 58.32 3.48
Phil Cunningham 38.90 61.00 73.00 4.00
Ponty Gerrett 37.53 28.97 61.85 3.72
Andy Hancock 30.76 35.41 66.37 3.84
Gav Harbour 30.73 24.41 54.29 3.51
Sam Head 36.20 25.20 55.90 3.50
Alex Hill 32.90 35.10 63.20 3.80
Gareth Roberts 30.19 25.51 70.57 4.07
Mark Stent 32.89 25.44 71.78 3.59
Euan Stoddart 31.14 23.76 50.26 3.54
Ian Thomas 35.78 29.17 67.37 3.88
Dougal Trentham 30.73 26.94 57.53 3.73
Tom Windibank 32.60 29.58 58.44 3.40
Tom Worthington 35.60 36.14 71.78 3.79

Improvements from first and most recent session...

Name Bags Tyres Up/Downs 20m Sprints
(ave)
Colm Bowe -1.14 13.77 8.84 -0.39
Phil Cunningham 5.18 -14.29 -4.00 0.39
Ponty Gerrett -0.77 17.27 5.15 0.15
Andy Hancock 7.90 14.46 9.55 0.10
Gav Harbour 6.21 9.22 5.36 -0.13
Alex Hill 3.02 7.82 2.80 0.10
Gareth Roberts 6.18 12.26 -3.99 -0.36
Dougal Trentham 4.66 11.79 8.04 -0.46
Tom Windibank 1.23 29.00 -4.44 0.49
Tom Worthington -1.99 12.02 3.31 -0.20

 

 

New club forum

NEXT FIXTURE:

Sat 13 Mar
1st XV
No Fixture


2nd XV
Southampton 3
Home
Kick-Off 2.30pm
Team News


Vets XV
13 Mar
Southampton 3
Home
Kick-Off 2.30pm
Team News


Training
back to twice weekly
Tuesday & Thursday
starts 7pm

(see training news)

All welcome


100 Club

Check out the girlies at the Hockey Club

Romsey Wasps

Our Sponsors
Ace Liftaway Greene King Conservatory Village
Car rental at simply the best rates Robin Austin Associates Kirklands Solicitors
Holt and Haskell Appleton Signs Michael Rhodes
Crusader Carpets Prime Business Limited Bishops Blaize Inn
F.W.Kersey & Son Naz's Romsey Chiropractic Clinic